Columbia Gorge Regional Airport
| Columbia Gorge Regional Airport | Communications |
|---|---|
| Identifier: KDLS | CTAF/Unicom: 123.00 |
| Elevation: 247' | WX-AWOS: 135.175/509-767-1726 |
| Variation: 19E | Seattle Center: 119.65 |
| Runway 12 / 30 | Runway 7 / 25 |
| Dimensions:5097 x 100ft | Dimensions: 4647 x 100ft |
| Lights (PCL) / REIL: 123.00 | Lights (PCL): 123.00 |
| Traffic Pattern: Left | Traffic Pattern: Left |
Click Here for the latest NOTAMs
Flight Planning at SkyVector.com
AirNav.com